-- TS 20xx Fahrzeug-Addon-Besitz: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(14 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt) | |||
Zeile 19: | Zeile 19: | ||
! align="middle" 2 |Kreuzkopf | ! align="middle" 2 |Kreuzkopf | ||
! align="middle" 3 |juergeneck | ! align="middle" 3 |juergeneck | ||
! align="middle" 4 | | ! align="middle" 4 |RandyF | ||
! align="middle" 5 | | ! align="middle" 5 |Sayler | ||
! align="middle" 6 |----- | ! align="middle" 6 |----- | ||
! align="middle" 7 |----- | ! align="middle" 7 |----- | ||
Zeile 57: | Zeile 57: | ||
| D | | D | ||
| 3D ZUGs RW/0381 | | 3D ZUGs RW/0381 | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 | | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
Zeile 71: | Zeile 71: | ||
| D | | D | ||
| 3D ZUGs RW/0381 | | 3D ZUGs RW/0381 | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 85: | Zeile 85: | ||
| D | | D | ||
| 3D ZUGs RW/0381 | | 3D ZUGs RW/0381 | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 | | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| Amtrak Acela Express EMU Add-On | |||
| USA | |||
| Steam | |||
| class="hintergrundfarbe4" align="middle" |3 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |? | |||
| align="middle" 4 |X | |||
| align="middle" 5 |X | |||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 185: | Zeile 199: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 197: | Zeile 211: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 213: | Zeile 227: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 225: | Zeile 239: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 241: | Zeile 255: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 253: | Zeile 267: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 267: | Zeile 281: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 281: | Zeile 295: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 295: | Zeile 309: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 311: | Zeile 325: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 325: | Zeile 339: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 337: | Zeile 351: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 353: | Zeile 367: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 365: | Zeile 379: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 379: | Zeile 393: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 393: | Zeile 407: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 409: | Zeile 423: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 423: | Zeile 437: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 435: | Zeile 449: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 533: | Zeile 547: | ||
| D | | D | ||
| RailTraction | | RailTraction | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 547: | Zeile 561: | ||
| D | | D | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |5 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 561: | Zeile 575: | ||
| D | | D | ||
| RailTraction | | RailTraction | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 | | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
Zeile 575: | Zeile 589: | ||
| D | | D | ||
| RailTraction | | RailTraction | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| BR 644 | |||
| D | |||
| GBE | |||
| class="hintergrundfarbe4" align="middle" |1 | |||
| align="middle" 1 |? | |||
| align="middle" 2 |- | |||
| align="middle" 3 |X | |||
| align="middle" 4 |X | |||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 589: | Zeile 617: | ||
| D | | D | ||
| RailTraction | | RailTraction | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 | | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
Zeile 645: | Zeile 673: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 687: | Zeile 715: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 715: | Zeile 743: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 743: | Zeile 771: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 771: | Zeile 799: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 799: | Zeile 827: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 813: | Zeile 841: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 939: | Zeile 967: | ||
| NL | | NL | ||
| ChrisTrains | | ChrisTrains | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.051: | Zeile 1.079: | ||
| NL | | NL | ||
| ChrisTrains | | ChrisTrains | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.079: | Zeile 1.107: | ||
| NL | | NL | ||
| ChrisTrains | | ChrisTrains | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.191: | Zeile 1.219: | ||
| NL | | NL | ||
| ChrisTrains | | ChrisTrains | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |4 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.205: | Zeile 1.233: | ||
| diverse | | diverse | ||
| ChrisTrains | | ChrisTrains | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.275: | Zeile 1.303: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.289: | Zeile 1.317: | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.342: | Zeile 1.370: | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
|- | |- | ||
| Class | | Class 205 Diesel Electric Multiple Unit Pack | ||
| GB | | GB | ||
| Armstrong Powerhouse | | Armstrong Powerhouse | ||
Zeile 1.348: | Zeile 1.376: | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 | | | align="middle" 3 |? | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
Zeile 1.356: | Zeile 1.384: | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
|- | |- | ||
| Class | | Class 321 Electric Multiple Unit Pack | ||
| GB | | GB | ||
| | | Armstrong Powerhouse | ||
| class="hintergrundfarbe4" align="middle" |1 | | class="hintergrundfarbe4" align="middle" |1 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
Zeile 1.370: | Zeile 1.398: | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
|- | |- | ||
| | | Class 390 EMU Add-On | ||
| GB | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |x | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.384: | Zeile 1.412: | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
|- | |- | ||
| | | Class 456 Electric Multiple Unit Pack | ||
| | | GB | ||
| | | Armstrong Powerhouse | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 | | | align="middle" 3 |? | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.398: | Zeile 1.426: | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
|- | |- | ||
| | | CrossCountry Class 220 'Voyager' DEMU Add-On | ||
| | | GB | ||
| Steam | | Steam | ||
| class="hintergrundfarbe4" align="middle" |1 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | |||
| align="middle" 2 |X | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |X | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| CSX NRE 3GS-21B 'Genset' Loco Add-On | |||
| USA | |||
| Steam | |||
| class="hintergrundfarbe4" align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| CSX SD80MAC Loco Add-On | |||
| USA | |||
| Steam | |||
| class="hintergrundfarbe4" align="middle" |1 | |||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
Zeile 1.415: | Zeile 1.471: | ||
| D | | D | ||
| GBE | | GBE | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 1.431: | Zeile 1.487: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.445: | Zeile 1.501: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.457: | Zeile 1.513: | ||
| D | | D | ||
| virtualRailroads | | virtualRailroads | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 1.473: | Zeile 1.529: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
| align="middle" 5 | | | align="middle" 5 |X | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
| align="middle" 7 |- | | align="middle" 7 |- | ||
Zeile 1.487: | Zeile 1.543: | ||
| class="hintergrundfarbe4" align="middle" |3 | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |- | ||
