-- TS 20xx Strecken-Addon-Besitz: Unterschied zwischen den Versionen

Aus Freeway Wiki
Zur Navigation springen Zur Suche springen
Kreuzkopf (Diskussion | Beiträge)
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(13 dazwischenliegende Versionen von 6 Benutzern werden nicht angezeigt)
Zeile 33: Zeile 33:
| (WS) Seebergbahn__6b8cb9e5-aabf-4d9c-b640-d3d24d7cffac
| (WS) Seebergbahn__6b8cb9e5-aabf-4d9c-b640-d3d24d7cffac
| fiktiv
| fiktiv
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 52: Zeile 52:
| Academy__00000050-0000-0000-0000-000000002014
| Academy__00000050-0000-0000-0000-000000002014
| fiktiv
| fiktiv
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 94: Zeile 94:
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |X-
| align="middle" 7 |X
| align="middle" 7 |X
| align="middle" 8 |X
| align="middle" 8 |X
Zeile 109: Zeile 109:
| Bahnknoten Seddin__4b7d5a81-44e9-4399-9b69-5515ab791c1f
| Bahnknoten Seddin__4b7d5a81-44e9-4399-9b69-5515ab791c1f
| D
| D
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 128: Zeile 128:
| Berlin-Leipzig (KBS 250)__7ebb30c4-14dd-4968-906a-7904fde0dd46
| Berlin-Leipzig (KBS 250)__7ebb30c4-14dd-4968-906a-7904fde0dd46
| D
| D
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 147: Zeile 147:
| Berlin-Wittenberg (KBS 250)__f8b64803-ddb6-47bd-9ee8-69e3ceba1bf3
| Berlin-Wittenberg (KBS 250)__f8b64803-ddb6-47bd-9ee8-69e3ceba1bf3
| D
| D
| class="hintergrundfarbe4" align="middle" |7
| class="hintergrundfarbe4" align="middle" |9
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |X
| align="middle" 5 |X
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 166: Zeile 166:
| Bishop Auckland to Darlington__9bdbdc71-dba1-455d-a0de-1b72a11a7c4a
| Bishop Auckland to Darlington__9bdbdc71-dba1-455d-a0de-1b72a11a7c4a
| GB
| GB
| class="hintergrundfarbe4" align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
Zeile 185: Zeile 185:
| Bristol to Exeter__888f94a0-027c-4991-ab4f-08ad1dd5072f
| Bristol to Exeter__888f94a0-027c-4991-ab4f-08ad1dd5072f
| GB
| GB
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 204: Zeile 204:
| Cajon Pass__76b3a3f0-c9b0-48f2-9eff-1af9b00166d6
| Cajon Pass__76b3a3f0-c9b0-48f2-9eff-1af9b00166d6
| USA
| USA
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 227: Zeile 227:
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 242: Zeile 242:
| Castle Rock Railroad__00000006-0000-0000-0000-000000000000
| Castle Rock Railroad__00000006-0000-0000-0000-000000000000
| fiktiv
| fiktiv
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 261: Zeile 261:
| Chatham Main Line__00000066-0000-0000-0000-000000002016
| Chatham Main Line__00000066-0000-0000-0000-000000002016
| GB
| GB
| class="hintergrundfarbe4" align="middle" |3
| class="hintergrundfarbe4" align="middle" |4
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 280: Zeile 280:
| Chengdu to Suining Highspeed__7dc67078-0a62-4303-a3fd-689f6faed373
| Chengdu to Suining Highspeed__7dc67078-0a62-4303-a3fd-689f6faed373
| CHN
| CHN
| class="hintergrundfarbe4" align="middle" |2
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
Zeile 299: Zeile 299:
| China Clay for Export__3e70bff5-5919-4494-b9fa-b8880878666e
| China Clay for Export__3e70bff5-5919-4494-b9fa-b8880878666e
| GB
| GB
| class="hintergrundfarbe4" align="middle" |3
| class="hintergrundfarbe4" align="middle" |4
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 318: Zeile 318:
| Clear Creek Narrow Gauge__ee83e588-14dd-425c-9322-aae9cfdcff13
| Clear Creek Narrow Gauge__ee83e588-14dd-425c-9322-aae9cfdcff13
| USA
| USA
| class="hintergrundfarbe4" align="middle" |2
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 356: Zeile 356:
| Corris Railway__5a8e4eb3-ddf3-4b01-a440-80c4c536b536
| Corris Railway__5a8e4eb3-ddf3-4b01-a440-80c4c536b536
| GB
| GB
| class="hintergrundfarbe4" align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 375: Zeile 375:
| Doncaster Works__00000020-0000-0000-0000-000000000000
| Doncaster Works__00000020-0000-0000-0000-000000000000
| GB
| GB
| class="hintergrundfarbe4" align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
| align="middle" 8 |-
| align="middle" 8 |-
| align="middle" 9 |-
| align="middle" 9 |X
| align="middle" 10 |-
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 11 |-
Zeile 394: Zeile 394:
| Donner Pass Southern Pacific__00000032-0000-0000-0000-000000000000
| Donner Pass Southern Pacific__00000032-0000-0000-0000-000000000000
| USA
| USA
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |8
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
| align="middle" 7 |X
| align="middle" 7 |X
| align="middle" 8 |X
| align="middle" 8 |X
| align="middle" 9 |-
| align="middle" 9 |X
| align="middle" 10 |-
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 11 |-
Zeile 413: Zeile 413:
| Dresden-Schoena (KBS 241)__63125819-650a-47a8-8351-226e0d653fec
| Dresden-Schoena (KBS 241)__63125819-650a-47a8-8351-226e0d653fec
| D
| D
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |8
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 422: Zeile 422:
| align="middle" 7 |X
| align="middle" 7 |X
| align="middle" 8 |X
| align="middle" 8 |X
| align="middle" 9 |-
| align="middle" 9 |X
| align="middle" 10 |-
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 11 |-
Zeile 432: Zeile 432:
| East Coast Mainline__00000003-0000-0000-0000-000000000000
| East Coast Mainline__00000003-0000-0000-0000-000000000000
| GB
| GB
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 441: Zeile 441:
| align="middle" 7 |X
| align="middle" 7 |X
| align="middle" 8 |X
| align="middle" 8 |X
| align="middle" 9 |-
| align="middle" 9 |X
| align="middle" 10 |-
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 11 |-
Zeile 451: Zeile 451:
| ECML London - Peterborough__00000029-0000-0000-0000-000000002014
| ECML London - Peterborough__00000029-0000-0000-0000-000000002014
| GB
| GB
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |X
| align="middle" 7 |X
| align="middle" 8 |X
| align="middle" 8 |X
| align="middle" 9 |-
| align="middle" 9 |X
| align="middle" 10 |-
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 11 |-
Zeile 470: Zeile 470:
| Edinburgh to Glasgow__ffc02253-25f0-40a6-9759-2c142c8fff56
| Edinburgh to Glasgow__ffc02253-25f0-40a6-9759-2c142c8fff56
| GB
| GB
| class="hintergrundfarbe4" align="middle" |3
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 489: Zeile 489:
| Falmouth Branch Line__ffa14952-5aaa-4ccd-ab34-0748b8736e61
| Falmouth Branch Line__ffa14952-5aaa-4ccd-ab34-0748b8736e61
| GB
| GB
| class="hintergrundfarbe4" align="middle" |2
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 508: Zeile 508:
| Feather River Canyon__00000062-0000-0000-0000-000000002016
| Feather River Canyon__00000062-0000-0000-0000-000000002016
| USA
| USA
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |X
| align="middle" 7 |X
| align="middle" 8 |X
| align="middle" 8 |X
| align="middle" 9 |-
| align="middle" 9 |X
| align="middle" 10 |-
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 11 |-
Zeile 546: Zeile 546:
| GBE Rurtalbahn__969311b3-7c46-4314-8a71-13e9397421f8
| GBE Rurtalbahn__969311b3-7c46-4314-8a71-13e9397421f8
| D
| D
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 565: Zeile 565:
| GEML London Ipswich__00000038-0000-0000-0000-000000002013
| GEML London Ipswich__00000038-0000-0000-0000-000000002013
| GB
| GB
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 622: Zeile 622:
| Hagen-Siegen (KBS 440)__9cac1720-316c-4a01-a3e6-8c594df5452f
| Hagen-Siegen (KBS 440)__9cac1720-316c-4a01-a3e6-8c594df5452f
| D
| D
| class="hintergrundfarbe4" align="middle" |7
| class="hintergrundfarbe4" align="middle" |8
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 641: Zeile 641:
| Halloween Route 2014__00000051-0000-0000-0000-000000002014
| Halloween Route 2014__00000051-0000-0000-0000-000000002014
| fiktiv
| fiktiv
| class="hintergrundfarbe4" align="middle" |2
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
Zeile 660: Zeile 660:
| Hamburg nach Luebeck__00000060-0000-0000-0000-000000002015
| Hamburg nach Luebeck__00000060-0000-0000-0000-000000002015
| D
| D
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 679: Zeile 679:
| Hamburg S1 S-Bahn__00000071-0000-0000-0000-000000002016
| Hamburg S1 S-Bahn__00000071-0000-0000-0000-000000002016
| D
| D
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 698: Zeile 698:
| Hamburg to Hannover__00000037-0000-0000-0000-000000002013
| Hamburg to Hannover__00000037-0000-0000-0000-000000002013
| D
| D
| class="hintergrundfarbe4" align="middle" |7
| class="hintergrundfarbe4" align="middle" |8
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 753: Zeile 753:
| align="middle" 15 |-
| align="middle" 15 |-
|-
|-
| Horseshoe Curve__00000025-0000-0000-0000-000000000000
| Holzkirchen - Worgl__236abcad-1e20-42fb-a463-a8130d90ad44
| USA
| D / A
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |?
| align="middle" 3 |X
| align="middle" 3 |?
| align="middle" 4 |-
| align="middle" 4 |?
| align="middle" 5 |-
| align="middle" 5 |?
| align="middle" 6 |?
| align="middle" 7 |?
| align="middle" 8 |?
| align="middle" 9 |?
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 12 |-
| align="middle" 13 |-
| align="middle" 14 |-
| align="middle" 15 |-
|-
| Horseshoe Curve__00000025-0000-0000-0000-000000000000
| USA
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
| align="middle" 7 |X
| align="middle" 7 |X
Zeile 774: Zeile 793:
| Im Koeblitzer Bergland 3 reloaded__c4a80d89-55f3-4e2e-88e1-f1a0aabee803
| Im Koeblitzer Bergland 3 reloaded__c4a80d89-55f3-4e2e-88e1-f1a0aabee803
| fiktiv
| fiktiv
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 793: Zeile 812:
| Im Koeblitzer Bergland Version 3__bed6d539-8233-461a-b712-0d4d9f103e4f
| Im Koeblitzer Bergland Version 3__bed6d539-8233-461a-b712-0d4d9f103e4f
| fiktiv
| fiktiv
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 831: Zeile 850:
| Ingolstadt-Nuernberg (KBS 900)__54168ecd-8a04-4f93-bd07-024314c37a59
| Ingolstadt-Nuernberg (KBS 900)__54168ecd-8a04-4f93-bd07-024314c37a59
| D
| D
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 854: Zeile 873:
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 869: Zeile 888:
| JT - Newcastle to Edinburgh__e07cc914-874a-41de-9b54-234d13678011
| JT - Newcastle to Edinburgh__e07cc914-874a-41de-9b54-234d13678011
| GB
| GB
| class="hintergrundfarbe4" align="middle" |3
| class="hintergrundfarbe4" align="middle" |4
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 888: Zeile 907:
| JT - The Kyle Line__4e73ba5b-5db3-42a8-aaca-ef4650da29c
| JT - The Kyle Line__4e73ba5b-5db3-42a8-aaca-ef4650da29c
| GB
| GB
| class="hintergrundfarbe4" align="middle" |2
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 907: Zeile 926:
| Just Trains - Scottish ECML__d52c1ed9-de9b-4685-90d1-89dab3427164
| Just Trains - Scottish ECML__d52c1ed9-de9b-4685-90d1-89dab3427164
| GB
| GB
| class="hintergrundfarbe4" align="middle" |3
| class="hintergrundfarbe4" align="middle" |4
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 926: Zeile 945:
| Koblenz - Trier__6fded058-3c10-446e-99c9-fca2eff77f61
| Koblenz - Trier__6fded058-3c10-446e-99c9-fca2eff77f61
| D
| D
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 964: Zeile 983:
| Koeln-Koblenz__00000047-0000-0000-0000-000000002014
| Koeln-Koblenz__00000047-0000-0000-0000-000000002014
| D
| D
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 983: Zeile 1.002:
| Konstanz-Villingen__cf2b5385-837d-465e-a636-41657cfecc35
| Konstanz-Villingen__cf2b5385-837d-465e-a636-41657cfecc35
| D
| D
| class="hintergrundfarbe4" align="middle" |2
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |?
| align="middle" 2 |X
| align="middle" 3 |?
| align="middle" 3 |X
| align="middle" 4 |?
| align="middle" 4 |X
| align="middle" 5 |?
| align="middle" 5 |?
| align="middle" 6 |?
| align="middle" 6 |X
| align="middle" 7 |?
| align="middle" 7 |?
| align="middle" 8 |X
| align="middle" 8 |X
Zeile 1.002: Zeile 1.021:
| Liverpool to Manchester Piccadilly__00000046-0000-0000-0000-000000002014
| Liverpool to Manchester Piccadilly__00000046-0000-0000-0000-000000002014
| GB
| GB
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 1.021: Zeile 1.040:
| London Faversham High Speed__00000034-c000-0000-0000-000000002013
| London Faversham High Speed__00000034-c000-0000-0000-000000002013
| GB
| GB
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 6 |-
Zeile 1.040: Zeile 1.059:
| London to Brighton__00000034-a000-0000-0000-000000002012
| London to Brighton__00000034-a000-0000-0000-000000002012
| GB
| GB
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 1.059: Zeile 1.078:
| Mannheim to Karlsruhe__00000054-0000-0000-0000-000000002014
| Mannheim to Karlsruhe__00000054-0000-0000-0000-000000002014
| D
| D
| class="hintergrundfarbe4" align="middle" |6
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 1.078: Zeile 1.097:
| Marias Pass__00000026-0000-0000-0000-000000002013
| Marias Pass__00000026-0000-0000-0000-000000002013
| USA
| USA
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |6
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |-
| align="middle" 6 |X
| align="middle" 6 |X
Zeile 1.097: Zeile 1.116:
| Marschbahn Husum-Westerland (KBS 130)__e95ff860-69b5-4685-83a5-7f3c7e5860c4
| Marschbahn Husum-Westerland (KBS 130)__e95ff860-69b5-4685-83a5-7f3c7e5860c4
| D
| D
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |X
| align="middle" 4 |X
Zeile 1.135: Zeile 1.154:
| Marseille - Avignon__00000065-0000-0000-0000-000000002016
| Marseille - Avignon__00000065-0000-0000-0000-000000002016
| F
| F
| class="hintergrundfarbe4" align="middle" |5
| class="hintergrundfarbe4" align="middle" |7
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 2 |X
Zeile 1.190: Zeile 1.209:
| align="middle" 15 |-
| align="middle" 15 |-
|-
|-
| MML - London St Pancras to Bedford__00000034-d000-0000-0000-000000002014
| Mittenwaldbahn__00000073-0000-0000-0000-000000002017
| GB
| D
| class="hintergrundfarbe4" align="middle" |4
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |?
| align="middle" 2 |X
| align="middle" 2 |?
| align="middle" 3 |X
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |?
| align="middle" 6 |X
| align="middle" 7 |?
| align="middle" 8 |?
| align="middle" 9 |?
| align="middle" 10 |-
| align="middle" 11 |-
| align="middle" 12 |-
| align="middle" 13 |-
| align="middle" 14 |-
| align="middle" 15 |-
|-
| MML - London St Pancras to Bedford__00000034-d000-0000-0000-000000002014
| GB
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 2 |X
| align="middle" 3 |X
