-- TS 20xx Fahrzeug-Addon-Besitz: Unterschied zwischen den Versionen

Aus Freeway Wiki
Zur Navigation springen Zur Suche springen
KKeine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(41 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
<big><big><big>'''Hier ist noch Work in progress >> bitte nichts verändern!'''</big></big></big>


<big>Hier könnt ihr angeben, welche <big>'''Fahrzeug-Addons zum TS 20xx'''</big> ihr in eurem Besitz habt.</big><br />
<big>Hier könnt ihr angeben, welche <big>'''Fahrzeug-Addons zum TS 20xx'''</big> ihr in eurem Besitz habt.</big><br />
<br />
<br />
Aufgeführt primär Fahrzeugaddons, zu welchen Szenarios in der Freeway-Datenbank vorhanden sind oder nächstens dort erfasst werden. Bitte beachten, dass einzelne Addons nicht mehr erhältlich sein können.
Aufgeführt sind primär Fahrzeugaddons, zu welchen Szenarios in der Freeway-Datenbank vorhanden sind oder nächstens dort erfasst werden. Bitte beachten, dass einzelne Addons nicht mehr erhältlich sein können.


Dazu bitte auf "bearbeiten" gehen und unter eurem Usernamen den <big>'''-'''</big> gegebenenfalls mit einem <big>'''X'''</big> ersetzen. Falls euer Username noch nicht aufgeführt ist, ein <big>'''-----'''</big> mit eurem Usernamen ersetzen und danach bei den einzelnen Strecken im richtigen Feld den <big>'''-'''</big> gegebenenfalls mit einem <big>'''X'''</big> ersetzen. Bei den aufgeführten Fahrzeug-Addons bitte nichts verändern.
Um euch einzutragen bitte auf "bearbeiten" gehen und unter eurem Usernamen den <big>'''-'''</big> gegebenenfalls mit einem <big>'''X'''</big> ersetzen. Falls euer Username noch nicht aufgeführt ist, ein <big>'''-----'''</big> mit eurem Usernamen ersetzen und danach bei den einzelnen Strecken im richtigen Feld den <big>'''-'''</big> gegebenenfalls mit einem <big>'''X'''</big> ersetzen. Dabei bitte nicht vergessen, unter <big>'''Total'''</big> die Zahl anzupassen. Bei den aufgeführten Fahrzeug-Addons bitte nichts verändern.


Wenn neue Addons eingefügt werden, dann wird bei denjenigen Freeway-Mitgliedern, die sich bereits in der Tabelle eingetragen haben, unter dem entsprechenden Addon ein <big>'''?'''</big> gesetzt. Ziel ist, dass dieses <big>'''?'''</big> möglichst bald verschwindet und vom entsprechenden User durch ein <big>'''X'''</big> oder <big>'''-'''</big> ersetzt wird.
Wenn neue Addons eingefügt werden, dann wird bei denjenigen Freeway-Mitgliedern, die sich bereits in der Tabelle eingetragen haben, unter dem entsprechenden Addon ein <big>'''?'''</big> gesetzt. Ziel ist, dass dieses <big>'''?'''</big> möglichst bald verschwindet und vom entsprechenden User durch ein <big>'''X'''</big> oder <big>'''-'''</big> ersetzt wird.
Zeile 17: Zeile 15:
! Land
! Land
! Herkunft
! Herkunft
! align="middle" |Total
! class="hintergrundfarbe4" align="middle" |Total
! align="middle" 1 |ricshort
! align="middle" 1 |ricshort
! align="middle" 2 |-----
! align="middle" 2 |Kreuzkopf
! align="middle" 3 |-----
! align="middle" 3 |juergeneck
! align="middle" 4 |-----
! align="middle" 4 |RandyF
! align="middle" 5 |-----
! align="middle" 5 |Sayler
! align="middle" 6 |-----
! align="middle" 6 |-----
! align="middle" 7 |-----
! align="middle" 7 |-----
Zeile 31: Zeile 29:
| GB
| GB
| JustTrains
| JustTrains
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 45: Zeile 43:
| GB
| GB
| JustTrains
| JustTrains
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 56: Zeile 54:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Amtrak F40PH ‘California Zephyr’ Loco Add-On
| Abteilwagen Bimz 259 & Bimdz 267 (Fernverkehr)
| USA
| D
| Steam
| 3D ZUGs RW/0381
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 70: Zeile 68:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Amtrak HHP-8 Loco Add-On
| Abteilwagen Bimz 546 & Bimdz 267 (Nahverkehr)
| USA
| D
| Steam
| 3D ZUGs RW/0381
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 8 |-
| align="middle" 9 |-
|-
| Abteilwagen Bomz 236
| D
| 3D ZUGs RW/0381
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 84: Zeile 96:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Amtrak P42 DC 'Empire Builder' Loco Add-On
| Amtrak Acela Express EMU Add-On
| USA
| USA
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |?
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 98: Zeile 110:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| ATSF Warbonnet Pack
| Amtrak F40PH ‘California Zephyr’ Loco Add-On
| USA
| USA
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
Zeile 112: Zeile 124:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Baureihe 101 Pluspack
| Amtrak HHP-8 Loco Add-On
| D
| USA
| TTB oder Halycon
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
Zeile 126: Zeile 138:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Baureihe 143 Pluspack
| Amtrak P42 DC 'Empire Builder' Loco Add-On
| D
| USA
| TTB oder Halycon
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 140: Zeile 152:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Baureihe 151 Pluspack
| ATSF Warbonnet Pack
| D
| USA
| TTB oder Halycon
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 154: Zeile 166:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Baureihe 294 Pluspack
| BAA/BZA Wagon Pack
| D
| GB
| TTB oder Halycon
| Armstrong Powerhouse
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 168: Zeile 180:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BNSF ES44DC Loco Add-On
| Baltimore & Ohio Wagon Pack
| USA
| USA
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 182: Zeile 194:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BNSF SD75 Loco Add-On
| Baureihe 101 Pluspack
| USA
| D
| Steam
| TTB oder Halycon
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 196: Zeile 208:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR 7MT Advanced
| Baureihe 111 blau-beige EL
| GB
| D
| JustTrains
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 210: Zeile 222:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR 7MT Britannia Pacific
| Baureihe 111 Dosto EL
| GB
| D
| IHH
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 224: Zeile 236:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR103 orientrot
| Baureihe 111 ORot Dosto Mint EL
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 238: Zeile 250:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR103 TEE + Rheingold Express Wagen
| Baureihe 111 Regio EL
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 252: Zeile 264:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR111 blau-beige
| Baureihe 111 S-Bahn EL
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 266: Zeile 278:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR111 / BDnrzf / ABn / Bn Regio
| Baureihe 118 / E18 blau Silberlinge Bundle
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 280: Zeile 292:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR111 / Bxf / ABx / Bx kieselgrau-orange
| Baureihe 118 / E18 blau-beige
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 294: Zeile 306:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR111 / DBbzf / DABz / DBz verkehrsrot
| Baureihe 118 / E18 grün
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 308: Zeile 320:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR132 Pack
| Baureihe 120 Bundle
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 322: Zeile 334:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR143 / BDnrzf / ABn / Bn verkehrsrot
| Baureihe 143 DR
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 336: Zeile 348:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR232 Pack
| Baureihe 143 EL
| D
| D
| virtualRailroads
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 350: Zeile 362:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR243EL Pack
| Baureihe 143 Pluspack
| D
| D
| virtualRailroads
| TTB oder Halycon
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 364: Zeile 376:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR 266 Loco Add-On
| Baureihe 143 Privatbahn EL
| D
| D
| Steam
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 378: Zeile 390:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR 628-2
| Baureihe 151 Bundle
| D
| D
| RailTraction
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 392: Zeile 404:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR 628-4
| Baureihe 151 DB blau-beige
| D
| D
| RailTraction
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 406: Zeile 418:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR 648
| Baureihe 151 Pluspack
| D
| D
| RailTraction
| TTB oder Halycon
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 420: Zeile 432:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Castle Class Loco Add-On
| Baureihe 294 Pluspack
| GB
| D
| Steam
| TTB oder Halycon
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 434: Zeile 446:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Clan Advanced & Mk.1 Coaches
| Baureihe 323 Köf II altrot
| GB
| D
| JustTrains
| virtualRailroads
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 448: Zeile 460:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Class 35 Loco Add-On
| BNSF ES44DC Loco Add-On
| GB
| USA
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 462: Zeile 474:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Class 45 'Peak' Loco Add-On
| BNSF SD75 Loco Add-On
| GB
| USA
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 476: Zeile 488:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Class 52 Loco Add-On
| BR 6MT Clan Class Loco Add-On
| GB
| GB
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 490: Zeile 502:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Class 25/0 & 25/3
| BR 7MT Advanced
| GB
| GB
| IHH
| JustTrains
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
Zeile 504: Zeile 516:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Class 101 DMU Add-On
| BR 7MT Britannia Pacific
| GB
| GB
| Steam
| IHH
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 518: Zeile 530:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Regional Railways Class 101 DMU Add-On
| BR 9F Loco Add-On
| GB
| GB
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 532: Zeile 544:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Standard Class 5MT Advanced
| BR 218-400
| GB
| D
| JustTrains
| RailTraction
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 546: Zeile 558:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| BR Stanier Jubilee Class Loco Add-On
| BR 266 Loco Add-On
| GB
| D
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |5
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 560: Zeile 572:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Burlington Northern F45 Loco Add-On
| BR 628-2
| USA
| D
| Steam
| RailTraction
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 574: Zeile 586:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Class 2F Dock Tank Loco Add-On
| BR 628-4
| GB
| D
| Steam
| RailTraction
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 588: Zeile 600:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Class 40 Locomotive Pack
| BR 644
| GB
| D
| Armstrong Powerhouse
| GBE
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |?
| align="middle" 2 |-
| align="middle" 3 |X
| align="middle" 4 |X
| align="middle" 5 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 8 |-
| align="middle" 9 |-
|-
| BR 648
| D
| RailTraction
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |X
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |-
Zeile 602: Zeile 628:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Class 50 Diesel Locomotive
| BR Castle Class Loco Add-On
| GB
| GB
| IHH
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 616: Zeile 642:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Class 60 Advanced & Freight Wagons
| BR Clan Advanced & Mk.1 Coaches
| GB
| GB
| JustTrains
| JustTrains
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 630: Zeile 656:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| Class 67 Diamond Jubilee Loco Add-On
| BR Class 14 Loco Add-On
| GB
| GB
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 644: Zeile 670:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| ChrisTrains NS Mat64
| BR Class 20 Loco Add-On
| NL
| GB
| ChrisTrains
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 658: Zeile 684:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| ChrisTrains NS SGM
| BR Class 25/0 & 25/3
| NL
| GB
| ChrisTrains
| IHH
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 672: Zeile 698:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| CrossCountry Class 220 'Voyager' DEMU Add-On
| BR Class 27 Loco Add-On
| GB
| GB
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 686: Zeile 712:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| CSX NRE 3GS-21B 'Genset' Loco Add-On
| BR Class 35 Loco Add-On
| USA
| GB
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |2
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 700: Zeile 726:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| CSX SD80MAC Loco Add-On
| BR Class 45 'Peak' Loco Add-On
| USA
| GB
| Steam
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |1
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |-
Zeile 714: Zeile 740:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| DB BR103 Lufthansa Express mit Apmz / Bpmz LH Wagen
| BR Class 52 Loco Add-On
| D
| GB
| virtualRailroads
| Steam
| align="middle" |1
| class="hintergrundfarbe4" align="middle" |3
| align="middle" 1 |X
| align="middle" 1 |X
| align="middle" 2 |-
| align="middle" 2 |X
| align="middle" 3 |-
| align="middle" 3 |-
| align="middle" 4 |-
| align="middle" 4 |-
| align="middle" 5 |-
| align="middle" 5 |X
| align="middle" 6 |-
| align="middle" 6 |-
| align="middle" 7 |-
| align="middle" 7 |-
Zeile 728: Zeile 754:
| align="middle" 9 |-
| align="middle" 9 |-
|-
|-
| DB BR103 orientrot mit Fernverkehrswagen der 90er
| BR Class 76 & 77 Loco Add-On
