-- TS 20xx Strecken-Addon-Besitz: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(9 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 94: | Zeile 94: | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |X- | ||
| align="middle" 7 |X | | align="middle" 7 |X | ||
| align="middle" 8 |X | | align="middle" 8 |X | ||
Zeile 109: | Zeile 109: | ||
| Bahnknoten Seddin__4b7d5a81-44e9-4399-9b69-5515ab791c1f | | Bahnknoten Seddin__4b7d5a81-44e9-4399-9b69-5515ab791c1f | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 132: | Zeile 132: | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 147: | Zeile 147: | ||
| Berlin-Wittenberg (KBS 250)__f8b64803-ddb6-47bd-9ee8-69e3ceba1bf3 | | Berlin-Wittenberg (KBS 250)__f8b64803-ddb6-47bd-9ee8-69e3ceba1bf3 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |9 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |X | | align="middle" 5 |X | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 166: | Zeile 166: | ||
| Bishop Auckland to Darlington__9bdbdc71-dba1-455d-a0de-1b72a11a7c4a | | Bishop Auckland to Darlington__9bdbdc71-dba1-455d-a0de-1b72a11a7c4a | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 185: | Zeile 185: | ||
| Bristol to Exeter__888f94a0-027c-4991-ab4f-08ad1dd5072f | | Bristol to Exeter__888f94a0-027c-4991-ab4f-08ad1dd5072f | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 227: | Zeile 227: | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 261: | Zeile 261: | ||
| Chatham Main Line__00000066-0000-0000-0000-000000002016 | | Chatham Main Line__00000066-0000-0000-0000-000000002016 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |4 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 280: | Zeile 280: | ||
| Chengdu to Suining Highspeed__7dc67078-0a62-4303-a3fd-689f6faed373 | | Chengdu to Suining Highspeed__7dc67078-0a62-4303-a3fd-689f6faed373 | ||
| CHN | | CHN | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 299: | Zeile 299: | ||
| China Clay for Export__3e70bff5-5919-4494-b9fa-b8880878666e | | China Clay for Export__3e70bff5-5919-4494-b9fa-b8880878666e | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |4 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 318: | Zeile 318: | ||
| Clear Creek Narrow Gauge__ee83e588-14dd-425c-9322-aae9cfdcff13 | | Clear Creek Narrow Gauge__ee83e588-14dd-425c-9322-aae9cfdcff13 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 356: | Zeile 356: | ||
| Corris Railway__5a8e4eb3-ddf3-4b01-a440-80c4c536b536 | | Corris Railway__5a8e4eb3-ddf3-4b01-a440-80c4c536b536 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 375: | Zeile 375: | ||
| Doncaster Works__00000020-0000-0000-0000-000000000000 | | Doncaster Works__00000020-0000-0000-0000-000000000000 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 394: | Zeile 394: | ||
| Donner Pass Southern Pacific__00000032-0000-0000-0000-000000000000 | | Donner Pass Southern Pacific__00000032-0000-0000-0000-000000000000 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |8 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 451: | Zeile 451: | ||
| ECML London - Peterborough__00000029-0000-0000-0000-000000002014 | | ECML London - Peterborough__00000029-0000-0000-0000-000000002014 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 470: | Zeile 470: | ||
| Edinburgh to Glasgow__ffc02253-25f0-40a6-9759-2c142c8fff56 | | Edinburgh to Glasgow__ffc02253-25f0-40a6-9759-2c142c8fff56 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |5 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 489: | Zeile 489: | ||
| Falmouth Branch Line__ffa14952-5aaa-4ccd-ab34-0748b8736e61 | | Falmouth Branch Line__ffa14952-5aaa-4ccd-ab34-0748b8736e61 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 508: | Zeile 508: | ||
| Feather River Canyon__00000062-0000-0000-0000-000000002016 | | Feather River Canyon__00000062-0000-0000-0000-000000002016 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 565: | Zeile 565: | ||
| GEML London Ipswich__00000038-0000-0000-0000-000000002013 | | GEML London Ipswich__00000038-0000-0000-0000-000000002013 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |5 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 641: | Zeile 641: | ||
| Halloween Route 2014__00000051-0000-0000-0000-000000002014 | | Halloween Route 2014__00000051-0000-0000-0000-000000002014 | ||
| fiktiv | | fiktiv | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 |- | | align="middle" 4 |- | ||
Zeile 679: | Zeile 679: | ||
| Hamburg S1 S-Bahn__00000071-0000-0000-0000-000000002016 | | Hamburg S1 S-Bahn__00000071-0000-0000-0000-000000002016 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 746: | Zeile 746: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |||
| Holzkirchen - Worgl__236abcad-1e20-42fb-a463-a8130d90ad44 | |||
| D / A | |||
| class="hintergrundfarbe4" align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |? | |||
| align="middle" 3 |? | |||
| align="middle" 4 |? | |||
| align="middle" 5 |? | |||
| align="middle" 6 |? | |||
| align="middle" 7 |? | |||
| align="middle" 8 |? | |||
| align="middle" 9 |? | |||
| align="middle" 10 |- | | align="middle" 10 |- | ||
| align="middle" 11 |- | | align="middle" 11 |- | ||
Zeile 755: | Zeile 774: | ||
| Horseshoe Curve__00000025-0000-0000-0000-000000000000 | | Horseshoe Curve__00000025-0000-0000-0000-000000000000 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 774: | Zeile 793: | ||
| Im Koeblitzer Bergland 3 reloaded__c4a80d89-55f3-4e2e-88e1-f1a0aabee803 | | Im Koeblitzer Bergland 3 reloaded__c4a80d89-55f3-4e2e-88e1-f1a0aabee803 | ||
| fiktiv | | fiktiv | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 793: | Zeile 812: | ||
| Im Koeblitzer Bergland Version 3__bed6d539-8233-461a-b712-0d4d9f103e4f | | Im Koeblitzer Bergland Version 3__bed6d539-8233-461a-b712-0d4d9f103e4f | ||
| fiktiv | | fiktiv | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 854: | Zeile 873: | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 869: | Zeile 888: | ||
| JT - Newcastle to Edinburgh__e07cc914-874a-41de-9b54-234d13678011 | | JT - Newcastle to Edinburgh__e07cc914-874a-41de-9b54-234d13678011 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |4 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 888: | Zeile 907: | ||
| JT - The Kyle Line__4e73ba5b-5db3-42a8-aaca-ef4650da29c | | JT - The Kyle Line__4e73ba5b-5db3-42a8-aaca-ef4650da29c | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 907: | Zeile 926: | ||
| Just Trains - Scottish ECML__d52c1ed9-de9b-4685-90d1-89dab3427164 | | Just Trains - Scottish ECML__d52c1ed9-de9b-4685-90d1-89dab3427164 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |4 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 926: | Zeile 945: | ||
| Koblenz - Trier__6fded058-3c10-446e-99c9-fca2eff77f61 | | Koblenz - Trier__6fded058-3c10-446e-99c9-fca2eff77f61 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 983: | Zeile 1.002: | ||
| Konstanz-Villingen__cf2b5385-837d-465e-a636-41657cfecc35 | | Konstanz-Villingen__cf2b5385-837d-465e-a636-41657cfecc35 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |? | | align="middle" 5 |? | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 1.002: | Zeile 1.021: | ||
| Liverpool to Manchester Piccadilly__00000046-0000-0000-0000-000000002014 | | Liverpool to Manchester Piccadilly__00000046-0000-0000-0000-000000002014 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.021: | Zeile 1.040: | ||
| London Faversham High Speed__00000034-c000-0000-0000-000000002013 | | London Faversham High Speed__00000034-c000-0000-0000-000000002013 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |5 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.059: | Zeile 1.078: | ||
| Mannheim to Karlsruhe__00000054-0000-0000-0000-000000002014 | | Mannheim to Karlsruhe__00000054-0000-0000-0000-000000002014 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 1.078: | Zeile 1.097: | ||
| Marias Pass__00000026-0000-0000-0000-000000002013 | | Marias Pass__00000026-0000-0000-0000-000000002013 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 1.097: | Zeile 1.116: | ||
| Marschbahn Husum-Westerland (KBS 130)__e95ff860-69b5-4685-83a5-7f3c7e5860c4 | | Marschbahn Husum-Westerland (KBS 130)__e95ff860-69b5-4685-83a5-7f3c7e5860c4 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 |X | | align="middle" 4 |X | ||
Zeile 1.192: | Zeile 1.211: | ||
| Mittenwaldbahn__00000073-0000-0000-0000-000000002017 | | Mittenwaldbahn__00000073-0000-0000-0000-000000002017 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |? | | align="middle" 1 |? | ||
| align="middle" 2 |? | | align="middle" 2 |? | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |? | | align="middle" 5 |? | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 1.211: | Zeile 1.230: | ||
| MML - London St Pancras to Bedford__00000034-d000-0000-0000-000000002014 | | MML - London St Pancras to Bedford__00000034-d000-0000-0000-000000002014 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |5 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.230: | Zeile 1.249: | ||
| Muenchen - Rosenheim__00000057-0000-0000-0000-00000000201 | | Muenchen - Rosenheim__00000057-0000-0000-0000-00000000201 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |7 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 1.249: | Zeile 1.268: | ||
| Munich to Augsburg__00000035-0000-0000-0000-000000002012 | | Munich to Augsburg__00000035-0000-0000-0000-000000002012 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |8 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
Zeile 1.268: | Zeile 1.287: | ||
| Munich to Garmisch__00000039-0000-0000-0000-000000002014 | | Munich to Garmisch__00000039-0000-0000-0000-000000002014 | ||
| D | | D | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |8 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |X | | align="middle" 5 |X | ||
| align="middle" 6 |X | | align="middle" 6 |X | ||
Zeile 1.287: | Zeile 1.306: | ||
| New York to New Haven__00000028-0000-0000-0000-000000002014 | | New York to New Haven__00000028-0000-0000-0000-000000002014 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.306: | Zeile 1.325: | ||
| Newcastle to York - Modern__b02738ea-5572-4849-a90d-388682f39ab2 | | Newcastle to York - Modern__b02738ea-5572-4849-a90d-388682f39ab2 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |- | | align="middle" 2 |- | ||
| align="middle" 3 |- | | align="middle" 3 |- | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.344: | Zeile 1.363: | ||
| North Jersey Coast Line__00000058-0000-0000-0000-000000002015 | | North Jersey Coast Line__00000058-0000-0000-0000-000000002015 | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |6 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.363: | Zeile 1.382: | ||
| North Jersey Coast & Morrison Line | | North Jersey Coast & Morrison Line | ||
| USA | | USA | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |2 | ||
| align="middle" 1 |? | | align="middle" 1 |? | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |- | ||
| align="middle" 5 |? | | align="middle" 5 |? | ||
| align="middle" 6 |? | | align="middle" 6 |? | ||
Zeile 1.382: | Zeile 1.401: | ||
| North London Line__00000056-0000-0000-0000-000000002015 | | North London Line__00000056-0000-0000-0000-000000002015 | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |5 | ||
| align="middle" 1 |X | | align="middle" 1 |X | ||
| align="middle" 2 |X | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
| align="middle" 5 |- | | align="middle" 5 |- | ||
| align="middle" 6 |- | | align="middle" 6 |- | ||
Zeile 1.401: | Zeile 1.420: | ||
| North London & Goblin Line | | North London & Goblin Line | ||
| GB | | GB | ||
| class="hintergrundfarbe4" align="middle" | | | class="hintergrundfarbe4" align="middle" |3 | ||
| align="middle" 1 |? | | align="middle" 1 |? | ||
| align="middle" 2 | | | align="middle" 2 |X | ||
| align="middle" 3 |X | | align="middle" 3 |X | ||
| align="middle" 4 | | | align="middle" 4 |X | ||
