-- TS 20xx Szenario-Addon-Besitz: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
Zeile 27: | Zeile 27: | ||
! align="middle" 8 |----- | ! align="middle" 8 |----- | ||
! align="middle" 9 |----- | ! align="middle" 9 |----- | ||
|- | |||
| AP14: Bristol to Exeter Scenario Pack (Passenger) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP15: Bristol to Exeter Scenario Pack (Freight) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP16: Bristol to Exeter Scenario Pack (BR Passenger) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP19: Edinburgh to Glasgow Scenario Pack (Modern) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP20: Portsmouth Direct Scenario Pack (2010-11) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP21: Class 57/0 Scenario Pack | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP22: Class 67 Scenario Pack | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP23: Portsmouth Direct Scenario Pack (Slam-door EMU) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP27: London to Brighton Scenario Pack (1999-2005) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP29: London to Brighton Scenario Pack (2012) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP30: Edinburgh to Glasgow Scenario Pack (1998-2003) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP31: London to Faversham Scenario Pack (1999-2004) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP32: London to Faversham Scenario Pack (2012-13) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP33: London to Brighton Scenario Pack (1987-1992) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP34: Buffer Puffer Railtour Scenario Pack | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP36: ECML London to Peterborough Scenario Pack (Passenger) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP37: ECML London to Peterborough Scenario Pack (Freight) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP38: Riviera Line Scenario Pack (BR 1980s) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP40: GEML Scenario Pack (Passenger 1998-2004) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |||
| AP41: Riviera Line Scenario Pack (2011- 2014) | |||
| GB | |||
| Armstrong Powerhouse | |||
| align="middle" |1 | |||
| align="middle" 1 |X | |||
| align="middle" 2 |- | |||
| align="middle" 3 |- | |||
| align="middle" 4 |- | |||
| align="middle" 5 |- | |||
| align="middle" 6 |- | |||
| align="middle" 7 |- | |||
| align="middle" 8 |- | |||
| align="middle" 9 |- | |||
|- | |- | ||
| Black Forest Journeys Pluspack 1 | | Black Forest Journeys Pluspack 1 |
Version vom 17. Dezember 2016, 18:26 Uhr
Hier ist noch Work in progress >> bitte nichts verändern!
Hier könnt ihr angeben, welche Szenario-Addons zum TS 20xx ihr in eurem Besitz habt.
Aufgeführt sind primär Szenarioaddons, welche in der Freeway-Datenbank vorhanden sind oder nächstens dort erfasst werden. Bitte beachten, dass einzelne Addons nicht mehr erhältlich sein können.
Um euch einzutragen bitte auf "bearbeiten" gehen und unter eurem Usernamen den - gegebenenfalls mit einem X ersetzen. Falls euer Username noch nicht aufgeführt ist, ein ----- mit eurem Usernamen ersetzen und danach bei den einzelnen Strecken im richtigen Feld den - gegebenenfalls mit einem X ersetzen. Bei den aufgeführten Fahrzeug-Addons bitte nichts verändern.
Wenn neue Addons eingefügt werden, dann wird bei denjenigen Freeway-Mitgliedern, die sich bereits in der Tabelle eingetragen haben, unter dem entsprechenden Addon ein ? gesetzt. Ziel ist, dass dieses ? möglichst bald verschwindet und vom entsprechenden User durch ein X oder - ersetzt wird.
Wem dies zu kompliziert ist, der schickt mir (ricshort) einfach eine Liste mit den in Besitz befindlichen Fahrzeug-Addons per Mail >> ich werde hier dann die Einträge vornehmen.
Szenario-Addon TS 20xx | Land | Herkunft | Total | ricshort | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AP14: Bristol to Exeter Scenario Pack (Passenger) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP15: Bristol to Exeter Scenario Pack (Freight) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP16: Bristol to Exeter Scenario Pack (BR Passenger) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP19: Edinburgh to Glasgow Scenario Pack (Modern) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP20: Portsmouth Direct Scenario Pack (2010-11) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP21: Class 57/0 Scenario Pack | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP22: Class 67 Scenario Pack | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP23: Portsmouth Direct Scenario Pack (Slam-door EMU) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP27: London to Brighton Scenario Pack (1999-2005) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP29: London to Brighton Scenario Pack (2012) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP30: Edinburgh to Glasgow Scenario Pack (1998-2003) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP31: London to Faversham Scenario Pack (1999-2004) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP32: London to Faversham Scenario Pack (2012-13) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP33: London to Brighton Scenario Pack (1987-1992) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP34: Buffer Puffer Railtour Scenario Pack | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP36: ECML London to Peterborough Scenario Pack (Passenger) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP37: ECML London to Peterborough Scenario Pack (Freight) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP38: Riviera Line Scenario Pack (BR 1980s) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP40: GEML Scenario Pack (Passenger 1998-2004) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
AP41: Riviera Line Scenario Pack (2011- 2014) | GB | Armstrong Powerhouse | 1 | X | - | - | - | - | - | - | - | - |
Black Forest Journeys Pluspack 1 | D | GBE | 1 | X | - | - | - | - | - | - | - | - |
Doppelpack Laaers | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Doppelpack RB 12168/12173 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Doppelpack SBB Roter Pfeil | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Doppelpack Testfahrt | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 1 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 2 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 3 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 4 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 5 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 6 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Extrazeit Vol. 7 (V1.03) | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.1 "Metronom Frühschicht" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.2 "Einsatz im Ruhrgebiet" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.3 "In die Alpen!" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.4 "Der Sturm" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.5 "Bayerischer Morgen" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.6 "Notfallplan" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.7 "Metronom Spätschicht" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.8 "Talent2" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.9 "EISZEIT" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.10 "BERLIN, BERLIN!" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.11 "RHEINCHAOS" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.12 "TEE ALPIN" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.13 "SONDEREINSATZ" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.14 "DIE RHEINBAHN" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.15 "DIE STURMFLUT" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.16 "175. JUBILÄUM" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
Fahrzeit Vol.17 "NEUSTART" | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
GZ 59001- (STR: Berlin-Wittenberg) | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
GZ 59321 (STR: München-Garmisch) | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
GZ 61734 (STR: München-Garmisch) | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
GBE Güterzüge Volume 1 | D | GBE | 1 | X | - | - | - | - | - | - | - | - |
GZ 69247 (STR: München-Garmisch) | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
RB 87664/87965 | D | 3D ZUG | 1 | X | - | - | - | - | - | - | - | - |
--ricshort (Diskussion) 15:03, 17. Dez. 2016 (CET)