-- TS 20xx Strecken-Addon-Besitz: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
Zeile 24: | Zeile 24: | ||
! align="middle" 8 |----- | ! align="middle" 8 |----- | ||
! align="middle" 9 |----- | ! align="middle" 9 |----- | ||
! align="middle" 10 |----- | |||
! align="middle" 11 |----- | |||
! align="middle" 12 |----- | |||
! align="middle" 13 |----- | |||
! align="middle" 14 |----- | |||
! align="middle" 15 |----- | |||
|- | |- | ||
| (WS) Seebergbahn__6b8cb9e5-aabf-4d9c-b640-d3d24d7cffac | | (WS) Seebergbahn__6b8cb9e5-aabf-4d9c-b640-d3d24d7cffac | ||
Zeile 37: | Zeile 43: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Academy__00000050-0000-0000-0000-000000002014 | | Academy__00000050-0000-0000-0000-000000002014 | ||
Zeile 50: | Zeile 62: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| AHS ATLANTIC HIGH SPEED__30510c38-7f77-4e76-8d75-6001fef2b00c | | AHS ATLANTIC HIGH SPEED__30510c38-7f77-4e76-8d75-6001fef2b00c | ||
Zeile 63: | Zeile 81: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Albula Line__43e96d36-0f35-46c3-8d72-ea33da4407cc | | Albula Line__43e96d36-0f35-46c3-8d72-ea33da4407cc | ||
Zeile 76: | Zeile 100: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Bahnknoten Seddin__4b7d5a81-44e9-4399-9b69-5515ab791c1f | | Bahnknoten Seddin__4b7d5a81-44e9-4399-9b69-5515ab791c1f | ||
Zeile 89: | Zeile 119: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Berlin-Leipzig (KBS 250)__7ebb30c4-14dd-4968-906a-7904fde0dd46 | | Berlin-Leipzig (KBS 250)__7ebb30c4-14dd-4968-906a-7904fde0dd46 | ||
Zeile 102: | Zeile 138: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Berlin-Wittenberg (KBS 250)__f8b64803-ddb6-47bd-9ee8-69e3ceba1bf3 | | Berlin-Wittenberg (KBS 250)__f8b64803-ddb6-47bd-9ee8-69e3ceba1bf3 | ||
Zeile 115: | Zeile 157: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Bishop Auckland to Darlington__9bdbdc71-dba1-455d-a0de-1b72a11a7c4a | | Bishop Auckland to Darlington__9bdbdc71-dba1-455d-a0de-1b72a11a7c4a | ||
Zeile 128: | Zeile 176: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Bristol to Exeter__888f94a0-027c-4991-ab4f-08ad1dd5072f | | Bristol to Exeter__888f94a0-027c-4991-ab4f-08ad1dd5072f | ||
Zeile 141: | Zeile 195: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Cajon Pass__76b3a3f0-c9b0-48f2-9eff-1af9b00166d6 | | Cajon Pass__76b3a3f0-c9b0-48f2-9eff-1af9b00166d6 | ||
Zeile 154: | Zeile 214: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Canadian Mountain Passes__01cb3032-4d43-4be2-ac77-56d54368ebeb | | Canadian Mountain Passes__01cb3032-4d43-4be2-ac77-56d54368ebeb | ||
Zeile 167: | Zeile 233: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Castle Rock Railroad__00000006-0000-0000-0000-000000000000 | | Castle Rock Railroad__00000006-0000-0000-0000-000000000000 | ||
Zeile 180: | Zeile 252: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Chatham Main Line__00000066-0000-0000-0000-000000002016 | | Chatham Main Line__00000066-0000-0000-0000-000000002016 | ||
Zeile 193: | Zeile 271: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Chengdu to Suining Highspeed__7dc67078-0a62-4303-a3fd-689f6faed373 | | Chengdu to Suining Highspeed__7dc67078-0a62-4303-a3fd-689f6faed373 | ||
Zeile 206: | Zeile 290: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| China Clay for Export__3e70bff5-5919-4494-b9fa-b8880878666e | | China Clay for Export__3e70bff5-5919-4494-b9fa-b8880878666e | ||
Zeile 219: | Zeile 309: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Clear Creek Narrow Gauge__ee83e588-14dd-425c-9322-aae9cfdcff13 | | Clear Creek Narrow Gauge__ee83e588-14dd-425c-9322-aae9cfdcff13 | ||
Zeile 232: | Zeile 328: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Colton And Northern__e75e54bd-b150-4301-a9d7-4b70a792693a | | Colton And Northern__e75e54bd-b150-4301-a9d7-4b70a792693a | ||
Zeile 245: | Zeile 347: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Corris Railway__5a8e4eb3-ddf3-4b01-a440-80c4c536b536 | | Corris Railway__5a8e4eb3-ddf3-4b01-a440-80c4c536b536 | ||
Zeile 258: | Zeile 366: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Doncaster Works__00000020-0000-0000-0000-000000000000 | | Doncaster Works__00000020-0000-0000-0000-000000000000 | ||
Zeile 271: | Zeile 385: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Donner Pass Southern Pacific__00000032-0000-0000-0000-000000000000 | | Donner Pass Southern Pacific__00000032-0000-0000-0000-000000000000 | ||
Zeile 284: | Zeile 404: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Dresden-Schoena (KBS 241)__63125819-650a-47a8-8351-226e0d653fec | | Dresden-Schoena (KBS 241)__63125819-650a-47a8-8351-226e0d653fec | ||
Zeile 297: | Zeile 423: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| East Coast Mainline__00000003-0000-0000-0000-000000000000 | | East Coast Mainline__00000003-0000-0000-0000-000000000000 | ||
Zeile 310: | Zeile 442: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| ECML London - Peterborough__00000029-0000-0000-0000-000000002014 | | ECML London - Peterborough__00000029-0000-0000-0000-000000002014 | ||
Zeile 323: | Zeile 461: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Edinburgh to Glasgow__ffc02253-25f0-40a6-9759-2c142c8fff56 | | Edinburgh to Glasgow__ffc02253-25f0-40a6-9759-2c142c8fff56 | ||
Zeile 336: | Zeile 480: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Falmouth Branch Line__ffa14952-5aaa-4ccd-ab34-0748b8736e61 | | Falmouth Branch Line__ffa14952-5aaa-4ccd-ab34-0748b8736e61 | ||
Zeile 349: | Zeile 499: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Feather River Canyon__00000062-0000-0000-0000-000000002016 | | Feather River Canyon__00000062-0000-0000-0000-000000002016 | ||
Zeile 362: | Zeile 518: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Game of Gnomes__00000053-0000-0000-0000-000000002014 | | Game of Gnomes__00000053-0000-0000-0000-000000002014 | ||
Zeile 375: | Zeile 537: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| GEML London Ipswich__00000038-0000-0000-0000-000000002013 | | GEML London Ipswich__00000038-0000-0000-0000-000000002013 | ||
Zeile 388: | Zeile 556: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Granfield Branch__126aec85-5e38-43be-84b4-3fbdf1db59c8 | | Granfield Branch__126aec85-5e38-43be-84b4-3fbdf1db59c8 | ||
Zeile 401: | Zeile 575: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Great Western Mainline__00000001-0000-0000-0000-000000000000 | | Great Western Mainline__00000001-0000-0000-0000-000000000000 | ||
Zeile 414: | Zeile 594: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Hagen-Siegen (KBS 440)__9cac1720-316c-4a01-a3e6-8c594df5452f | | Hagen-Siegen (KBS 440)__9cac1720-316c-4a01-a3e6-8c594df5452f | ||
Zeile 427: | Zeile 613: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Halloween Route 2014__00000051-0000-0000-0000-000000002014 | | Halloween Route 2014__00000051-0000-0000-0000-000000002014 | ||
Zeile 440: | Zeile 632: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Hamburg nach Luebeck__00000060-0000-0000-0000-000000002015 | | Hamburg nach Luebeck__00000060-0000-0000-0000-000000002015 | ||
Zeile 453: | Zeile 651: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Hamburg S1 S-Bahn__00000071-0000-0000-0000-000000002016 | | Hamburg S1 S-Bahn__00000071-0000-0000-0000-000000002016 | ||
Zeile 466: | Zeile 670: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Hamburg to Hannover__00000037-0000-0000-0000-000000002013 | | Hamburg to Hannover__00000037-0000-0000-0000-000000002013 | ||
Zeile 479: | Zeile 689: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Hatchet Hill Quarry__363fa1ef-cdc1-468f-b8c6-e5c7fb7b8f3b | | Hatchet Hill Quarry__363fa1ef-cdc1-468f-b8c6-e5c7fb7b8f3b | ||
Zeile 492: | Zeile 708: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Hedborough Nord__00000007-0000-0000-0000-000000000000 | | Hedborough Nord__00000007-0000-0000-0000-000000000000 | ||
Zeile 505: | Zeile 727: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Horseshoe Curve__00000025-0000-0000-0000-000000000000 | | Horseshoe Curve__00000025-0000-0000-0000-000000000000 | ||
Zeile 518: | Zeile 746: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Im Koeblitzer Bergland 3 reloaded__c4a80d89-55f3-4e2e-88e1-f1a0aabee803 | | Im Koeblitzer Bergland 3 reloaded__c4a80d89-55f3-4e2e-88e1-f1a0aabee803 | ||
Zeile 531: | Zeile 765: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Im Koeblitzer Bergland Version 3__bed6d539-8233-461a-b712-0d4d9f103e4f | | Im Koeblitzer Bergland Version 3__bed6d539-8233-461a-b712-0d4d9f103e4f | ||
Zeile 544: | Zeile 784: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Im Koeblitzer Bergland__ec7dcd04-3ac9-4abd-891d-01a5e6bd64f6 | | Im Koeblitzer Bergland__ec7dcd04-3ac9-4abd-891d-01a5e6bd64f6 | ||
Zeile 557: | Zeile 803: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Ingolstadt-Nuernberg (KBS 900)__54168ecd-8a04-4f93-bd07-024314c37a59 | | Ingolstadt-Nuernberg (KBS 900)__54168ecd-8a04-4f93-bd07-024314c37a59 | ||
Zeile 570: | Zeile 822: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| JT - Bristol And Avonmouth__99a93ba6-fba3-4d1f-a56a-ced80ead6c01 | | JT - Bristol And Avonmouth__99a93ba6-fba3-4d1f-a56a-ced80ead6c01 | ||
Zeile 583: | Zeile 841: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| JT - Newcastle to Edinburgh__e07cc914-874a-41de-9b54-234d13678011 | | JT - Newcastle to Edinburgh__e07cc914-874a-41de-9b54-234d13678011 | ||
Zeile 596: | Zeile 860: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| JT - The Kyle Line__4e73ba5b-5db3-42a8-aaca-ef4650da29c | | JT - The Kyle Line__4e73ba5b-5db3-42a8-aaca-ef4650da29c | ||
Zeile 609: | Zeile 879: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Just Trains - Scottish ECML__d52c1ed9-de9b-4685-90d1-89dab3427164 | | Just Trains - Scottish ECML__d52c1ed9-de9b-4685-90d1-89dab3427164 | ||
Zeile 622: | Zeile 898: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Koblenz - Trier__6fded058-3c10-446e-99c9-fca2eff77f61 | | Koblenz - Trier__6fded058-3c10-446e-99c9-fca2eff77f61 | ||
Zeile 635: | Zeile 917: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Koeln - Duesseldorf__bb721875-b3e3-42b2-b003-3572673106c9 | | Koeln - Duesseldorf__bb721875-b3e3-42b2-b003-3572673106c9 | ||
Zeile 648: | Zeile 936: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Koeln-Koblenz__00000047-0000-0000-0000-000000002014 | | Koeln-Koblenz__00000047-0000-0000-0000-000000002014 | ||
Zeile 661: | Zeile 955: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Liverpool to Manchester Piccadilly__00000046-0000-0000-0000-000000002014 | | Liverpool to Manchester Piccadilly__00000046-0000-0000-0000-000000002014 | ||
Zeile 674: | Zeile 974: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| London Faversham High Speed__00000034-c000-0000-0000-000000002013 | | London Faversham High Speed__00000034-c000-0000-0000-000000002013 | ||
Zeile 687: | Zeile 993: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| London to Brighton__00000034-a000-0000-0000-000000002012 | | London to Brighton__00000034-a000-0000-0000-000000002012 | ||
Zeile 700: | Zeile 1.012: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Mannheim to Karlsruhe__00000054-0000-0000-0000-000000002014 | | Mannheim to Karlsruhe__00000054-0000-0000-0000-000000002014 | ||
Zeile 713: | Zeile 1.031: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
| Marias Pass__00000026-0000-0000-0000-000000002013 | | Marias Pass__00000026-0000-0000-0000-000000002013 | ||
Zeile 726: | Zeile 1.050: | ||
| align="middle" 8 |- | | align="middle" 8 |- | ||
| align="middle" 9 |- | | align="middle" 9 |- | ||
| align="middle" 10 |- | |||
| align="middle" 11 |- | |||
| align="middle" 12 |- | |||
| align="middle" 13 |- | |||
| align="middle" 14 |- | |||
| align="middle" 15 |- | |||
|- | |- | ||
